BB_twtr	0.882	0.890	0.897
DataStories	0.856	0.861	0.869
Tweester	0.854	0.856	0.863
TopicThunder	0.846	0.847	0.854
TakeLab	0.845	0.836	0.840
funSentiment	0.834	0.824	0.827
YNU-HPCC	0.834	0.816	0.818
WarwickDCS	0.829	0.834	0.843
CrystalNest	0.827	0.822	0.827
Ti-Senti	0.826	0.830	0.838
Amobee-C-137	0.822	0.801	0.802
SINAI	0.818	0.806	0.809
NRU-HSE	0.798	0.787	0.790
EICA	0.790	0.775	0.777
OMAM	0.779	0.762	0.764
NileTMRG	0.769	0.774	0.789
ELiRF-UPV	0.766	0.773	0.790
DUTH	0.663	0.600	0.607
ej-za-2017	0.594	0.486	0.518
SSN_MLRG1	0.586	0.494	0.518
YNU-1510	0.516	0.499	0.499
_baseline	0.500	0.376	0.602
_baseline	0.500	0.285	0.398
TM-Gist	0.499	0.428	0.444
SSK_JNTUH	0.483	0.372	0.412
