DataStories	0.681	0.677	0.651	
BB_twtr	0.681	0.685	0.658	
LIA	0.676	0.674	0.661	
Senti17	0.674	0.665	0.652	
NNEMBs	0.669	0.658	0.664	
Tweester	0.659	0.648	0.648	
INGEOTEC	0.649	0.645	0.633	
SiTAKA	0.645	0.628	0.643	
TSA-INF	0.643	0.620	0.616	
UCSC-NLP	0.642	0.624	0.565	
HLP@UPENN	0.637	0.632	0.646	
YNU-HPCC	0.633	0.612	0.647	
SentiME	0.633	0.613	0.601	
ELiRF-UPV	0.632	0.619	0.599	
ECNU	0.628	0.613	0.630	
TakeLab	0.627	0.607	0.628	
DUTH	0.621	0.605	0.640	
CrystalNest	0.619	0.593	0.629	
deepSA	0.618	0.587	0.616	
NILC-USP	0.612	0.595	0.617	
Ti-Senti	0.607	0.577	0.627	
BUSEM	0.605	0.587	0.603	
EICA	0.595	0.555	0.599	
OMAM	0.590	0.542	0.615	
Adullam	0.589	0.552	0.614	
NileTMRG	0.578	0.515	0.606	
Amobee-C-137	0.575	0.520	0.587	
ej-za-2017	0.571	0.539	0.582	
LSIS	0.571	0.561	0.521	
XJSA	0.556	0.519	0.575	
Neverland-THU	0.555	0.507	0.597	
MI&T-Lab	0.551	0.522	0.561	
diegoref	0.546	0.527	0.540	
xiwu	0.479	0.365	0.547	
SSN_MLRG1	0.431	0.344	0.439	
YNU-1510	0.340	0.201	0.387	
WarwickDCS	0.335	0.221	0.382	
Avid	0.335	0.163	0.206	
_baseline	0.333	0.244	0.323	
_baseline	0.333	0.162	0.193	
_baseline	0.333	0.000	0.483	
